Auf dieser Tempotabelle/ Pacetabelle im Zeitbereich 5:00 – 5:59 Minuten kannst du deine Zielzeiten für die üblichen Wettkampfdistanzen bestimmen. Sie gibt dir einen guten Überblick darüber wie die einzelnen Paces/Geschwindigkeiten im Pacebereich von 5 Minuten bei den Distanzen/Zielzeiten auseinanderlaufen.
Deinen eigenen Pace kannst du hier berechnen.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:05:00 | 00:10:00 | 00:15:00 | 00:25:00 | 00:50:00 | 01:15:00 | 01:40:00 | 01:45:30 | 02:05:00 | 02:30:00 | 03:30:58 |
00:05:01 | 00:10:02 | 00:15:03 | 00:25:05 | 00:50:10 | 01:15:15 | 01:40:20 | 01:45:51 | 02:05:25 | 02:30:30 | 03:31:41 |
00:05:02 | 00:10:04 | 00:15:06 | 00:25:10 | 00:50:20 | 01:15:30 | 01:40:40 | 01:46:12 | 02:05:50 | 02:31:00 | 03:32:23 |
00:05:03 | 00:10:06 | 00:15:09 | 00:25:15 | 00:50:30 | 01:15:45 | 01:41:00 | 01:46:33 | 02:06:15 | 02:31:30 | 03:33:05 |
00:05:04 | 00:10:08 | 00:15:12 | 00:25:20 | 00:50:40 | 01:16:00 | 01:41:20 | 01:46:54 | 02:06:40 | 02:32:00 | 03:33:47 |
00:05:05 | 00:10:10 | 00:15:15 | 00:25:25 | 00:50:50 | 01:16:15 | 01:41:40 | 01:47:15 | 02:07:05 | 02:32:30 | 03:34:29 |
00:05:06 | 00:10:12 | 00:15:18 | 00:25:30 | 00:51:00 | 01:16:30 | 01:42:00 | 01:47:37 | 02:07:30 | 02:33:00 | 03:35:12 |
00:05:07 | 00:10:14 | 00:15:21 | 00:25:35 | 00:51:10 | 01:16:45 | 01:42:20 | 01:47:58 | 02:07:55 | 02:33:30 | 03:35:54 |
00:05:08 | 00:10:16 | 00:15:24 | 00:25:40 | 00:51:20 | 01:17:00 | 01:42:40 | 01:48:19 | 02:08:20 | 02:34:00 | 03:36:36 |
00:05:09 | 00:10:18 | 00:15:27 | 00:25:45 | 00:51:30 | 01:17:15 | 01:43:00 | 01:48:40 | 02:08:45 | 02:34:30 | 03:37:18 |
00:05:10 | 00:10:20 | 00:15:30 | 00:25:50 | 00:51:40 | 01:17:30 | 01:43:20 | 01:49:01 | 02:09:10 | 02:35:00 | 03:38:00 |
00:05:11 | 00:10:22 | 00:15:33 | 00:25:55 | 00:51:50 | 01:17:45 | 01:43:40 | 01:49:22 | 02:09:35 | 02:35:30 | 03:38:43 |
00:05:12 | 00:10:24 | 00:15:36 | 00:26:00 | 00:52:00 | 01:18:00 | 01:44:00 | 01:49:43 | 02:10:00 | 02:36:00 | 03:39:25 |
00:05:13 | 00:10:26 | 00:15:39 | 00:26:05 | 00:52:10 | 01:18:15 | 01:44:20 | 01:50:04 | 02:10:25 | 02:36:30 | 03:40:07 |
00:05:14 | 00:10:28 | 00:15:42 | 00:26:10 | 00:52:20 | 01:18:30 | 01:44:40 | 01:50:25 | 02:10:50 | 02:37:00 | 03:40:49 |
00:05:15 | 00:10:30 | 00:15:45 | 00:26:15 | 00:52:30 | 01:18:45 | 01:45:00 | 01:50:46 | 02:11:15 | 02:37:30 | 03:41:31 |
00:05:16 | 00:10:32 | 00:15:48 | 00:26:20 | 00:52:40 | 01:19:00 | 01:45:20 | 01:51:08 | 02:11:40 | 02:38:00 | 03:42:14 |
00:05:17 | 00:10:34 | 00:15:51 | 00:26:25 | 00:52:50 | 01:19:15 | 01:45:40 | 01:51:29 | 02:12:05 | 02:38:30 | 03:42:56 |
00:05:18 | 00:10:36 | 00:15:54 | 00:26:30 | 00:53:00 | 01:19:30 | 01:46:00 | 01:51:50 | 02:12:30 | 02:39:00 | 03:43:38 |
00:05:19 | 00:10:38 | 00:15:57 | 00:26:35 | 00:53:10 | 01:19:45 | 01:46:20 | 01:52:11 | 02:12:55 | 02:39:30 | 03:44:20 |
00:05:20 | 00:10:40 | 00:16:00 | 00:26:40 | 00:53:20 | 01:20:00 | 01:46:40 | 01:52:32 | 02:13:20 | 02:40:00 | 03:45:02 |
00:05:21 | 00:10:42 | 00:16:03 | 00:26:45 | 00:53:30 | 01:20:15 | 01:47:00 | 01:52:53 | 02:13:45 | 02:40:30 | 03:45:45 |
00:05:22 | 00:10:44 | 00:16:06 | 00:26:50 | 00:53:40 | 01:20:30 | 01:47:20 | 01:53:14 | 02:14:10 | 02:41:00 | 03:46:27 |
00:05:23 | 00:10:46 | 00:16:09 | 00:26:55 | 00:53:50 | 01:20:45 | 01:47:40 | 01:53:35 | 02:14:35 | 02:41:30 | 03:47:09 |
00:05:24 | 00:10:48 | 00:16:12 | 00:27:00 | 00:54:00 | 01:21:00 | 01:48:00 | 01:53:56 | 02:15:00 | 02:42:00 | 03:47:51 |
00:05:25 | 00:10:50 | 00:16:15 | 00:27:05 | 00:54:10 | 01:21:15 | 01:48:20 | 01:54:17 | 02:15:25 | 02:42:30 | 03:48:33 |
00:05:26 | 00:10:52 | 00:16:18 | 00:27:10 | 00:54:20 | 01:21:30 | 01:48:40 | 01:54:39 | 02:15:50 | 02:43:00 | 03:49:16 |
00:05:27 | 00:10:54 | 00:16:21 | 00:27:15 | 00:54:30 | 01:21:45 | 01:49:00 | 01:55:00 | 02:16:15 | 02:43:30 | 03:49:58 |
00:05:28 | 00:10:56 | 00:16:24 | 00:27:20 | 00:54:40 | 01:22:00 | 01:49:20 | 01:55:21 | 02:16:40 | 02:44:00 | 03:50:40 |
00:05:29 | 00:10:58 | 00:16:27 | 00:27:25 | 00:54:50 | 01:22:15 | 01:49:40 | 01:55:42 | 02:17:05 | 02:44:30 | 03:51:22 |
00:05:30 | 00:11:00 | 00:16:30 | 00:27:30 | 00:55:00 | 01:22:30 | 01:50:00 | 01:56:03 | 02:17:30 | 02:45:00 | 03:52:04 |
00:05:31 | 00:11:02 | 00:16:33 | 00:27:35 | 00:55:10 | 01:22:45 | 01:50:20 | 01:56:24 | 02:17:55 | 02:45:30 | 03:52:47 |
00:05:32 | 00:11:04 | 00:16:36 | 00:27:40 | 00:55:20 | 01:23:00 | 01:50:40 | 01:56:45 | 02:18:20 | 02:46:00 | 03:53:29 |
00:05:33 | 00:11:06 | 00:16:39 | 00:27:45 | 00:55:30 | 01:23:15 | 01:51:00 | 01:57:06 | 02:18:45 | 02:46:30 | 03:54:11 |
00:05:34 | 00:11:08 | 00:16:42 | 00:27:50 | 00:55:40 | 01:23:30 | 01:51:20 | 01:57:27 | 02:19:10 | 02:47:00 | 03:54:53 |
00:05:35 | 00:11:10 | 00:16:45 | 00:27:55 | 00:55:50 | 01:23:45 | 01:51:40 | 01:57:48 | 02:19:35 | 02:47:30 | 03:55:35 |
00:05:36 | 00:11:12 | 00:16:48 | 00:28:00 | 00:56:00 | 01:24:00 | 01:52:00 | 01:58:10 | 02:20:00 | 02:48:00 | 03:56:18 |
00:05:37 | 00:11:14 | 00:16:51 | 00:28:05 | 00:56:10 | 01:24:15 | 01:52:20 | 01:58:31 | 02:20:25 | 02:48:30 | 03:57:00 |
00:05:38 | 00:11:16 | 00:16:54 | 00:28:10 | 00:56:20 | 01:24:30 | 01:52:40 | 01:58:52 | 02:20:50 | 02:49:00 | 03:57:42 |
00:05:39 | 00:11:18 | 00:16:57 | 00:28:15 | 00:56:30 | 01:24:45 | 01:53:00 | 01:59:13 | 02:21:15 | 02:49:30 | 03:58:24 |
00:05:40 | 00:11:20 | 00:17:00 | 00:28:20 | 00:56:40 | 01:25:00 | 01:53:20 | 01:59:34 | 02:21:40 | 02:50:00 | 03:59:06 |
00:05:41 | 00:11:22 | 00:17:03 | 00:28:25 | 00:56:50 | 01:25:15 | 01:53:40 | 01:59:55 | 02:22:05 | 02:50:30 | 03:59:48 |
00:05:42 | 00:11:24 | 00:17:06 | 00:28:30 | 00:57:00 | 01:25:30 | 01:54:00 | 02:00:16 | 02:22:30 | 02:51:00 | 04:00:31 |
00:05:43 | 00:11:26 | 00:17:09 | 00:28:35 | 00:57:10 | 01:25:45 | 01:54:20 | 02:00:37 | 02:22:55 | 02:51:30 | 04:01:13 |
00:05:44 | 00:11:28 | 00:17:12 | 00:28:40 | 00:57:20 | 01:26:00 | 01:54:40 | 02:00:58 | 02:23:20 | 02:52:00 | 04:01:55 |
00:05:45 | 00:11:30 | 00:17:15 | 00:28:45 | 00:57:30 | 01:26:15 | 01:55:00 | 02:01:19 | 02:23:45 | 02:52:30 | 04:02:37 |
00:05:46 | 00:11:32 | 00:17:18 | 00:28:50 | 00:57:40 | 01:26:30 | 01:55:20 | 02:01:41 | 02:24:10 | 02:53:00 | 04:03:19 |
00:05:47 | 00:11:34 | 00:17:21 | 00:28:55 | 00:57:50 | 01:26:45 | 01:55:40 | 02:02:02 | 02:24:35 | 02:53:30 | 04:04:02 |
00:05:48 | 00:11:36 | 00:17:24 | 00:29:00 | 00:58:00 | 01:27:00 | 01:56:00 | 02:02:23 | 02:25:00 | 02:54:00 | 04:04:44 |
00:05:49 | 00:11:38 | 00:17:27 | 00:29:05 | 00:58:10 | 01:27:15 | 01:56:20 | 02:02:44 | 02:25:25 | 02:54:30 | 04:05:26 |
00:05:50 | 00:11:40 | 00:17:30 | 00:29:10 | 00:58:20 | 01:27:30 | 01:56:40 | 02:03:05 | 02:25:50 | 02:55:00 | 04:06:08 |
00:05:51 | 00:11:42 | 00:17:33 | 00:29:15 | 00:58:30 | 01:27:45 | 01:57:00 | 02:03:26 | 02:26:15 | 02:55:30 | 04:06:50 |
00:05:52 | 00:11:44 | 00:17:36 | 00:29:20 | 00:58:40 | 01:28:00 | 01:57:20 | 02:03:47 | 02:26:40 | 02:56:00 | 04:07:33 |
00:05:53 | 00:11:46 | 00:17:39 | 00:29:25 | 00:58:50 | 01:28:15 | 01:57:40 | 02:04:08 | 02:27:05 | 02:56:30 | 04:08:15 |
00:05:54 | 00:11:48 | 00:17:42 | 00:29:30 | 00:59:00 | 01:28:30 | 01:58:00 | 02:04:29 | 02:27:30 | 02:57:00 | 04:08:57 |
00:05:55 | 00:11:50 | 00:17:45 | 00:29:35 | 00:59:10 | 01:28:45 | 01:58:20 | 02:04:50 | 02:27:55 | 02:57:30 | 04:09:39 |
00:05:56 | 00:11:52 | 00:17:48 | 00:29:40 | 00:59:20 | 01:29:00 | 01:58:40 | 02:05:12 | 02:28:20 | 02:58:00 | 04:10:21 |
00:05:57 | 00:11:54 | 00:17:51 | 00:29:45 | 00:59:30 | 01:29:15 | 01:59:00 | 02:05:33 | 02:28:45 | 02:58:30 | 04:11:04 |
00:05:58 | 00:11:56 | 00:17:54 | 00:29:50 | 00:59:40 | 01:29:30 | 01:59:20 | 02:05:54 | 02:29:10 | 02:59:00 | 04:11:46 |
00:05:59 | 00:11:58 | 00:17:57 | 00:29:55 | 00:59:50 | 01:29:45 | 01:59:40 | 02:06:15 | 02:29:35 | 02:59:30 | 04:12:28 |
Hier findest du weitere Pacebereiche
- Übersicht Pace 2:00 – 15:00 Minuten pro Kilometer im 10 Sekunden Takt
- Pace 2:00 – 2:59 Minuten pro Kilometer
- Pace 3:00 – 3:59 Minuten pro Kilometer
- Pace 4:00 – 4:59 Minuten pro Kilometer
- Pace 5:00 – 5:59 Minuten pro Kilometer
- Pace 6:00 – 6:59 Minuten pro Kilometer
- Pace 7:00 – 7:59 Minuten pro Kilometer
- Pace 8:00 – 8:59 Minuten pro Kilometer
- Pace 9:00 – 9:59 Minuten pro Kilometer
- Pace 10:00 – 10:59 Minuten pro Kilometer
- Pace 11:00 – 11:59 Minuten pro Kilometer
- Pace 12:00 – 12:59 Minuten pro Kilometer
- Pace 13:00 – 13:59 Minuten pro Kilometer
- Pace 14:00 – 14:59 Minuten pro Kilometer