Auf dieser Tempotabelle/ Pacetabelle im Zeitbereich 3:00 – 3:59 Minuten kannst du deine Zielzeiten für die üblichen Wettkampfdistanzen bestimmen. Sie gibt dir einen guten Überblick darüber wie die einzelnen Paces/Geschwindigkeiten im Pacebereich von 3 Minuten bei den Distanzen/Zielzeiten auseinanderlaufen.
Deinen eigenen Pace kannst du hier berechnen.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:03:00 | 00:06:00 | 00:09:00 | 00:15:00 | 00:30:00 | 00:45:00 | 01:00:00 | 01:03:18 | 01:15:00 | 01:30:00 | 02:06:35 |
00:03:01 | 00:06:02 | 00:09:03 | 00:15:05 | 00:30:10 | 00:45:15 | 01:00:20 | 01:03:39 | 01:15:25 | 01:30:30 | 02:07:17 |
00:03:02 | 00:06:04 | 00:09:06 | 00:15:10 | 00:30:20 | 00:45:30 | 01:00:40 | 01:04:00 | 01:15:50 | 01:31:00 | 02:07:59 |
00:03:03 | 00:06:06 | 00:09:09 | 00:15:15 | 00:30:30 | 00:45:45 | 01:01:00 | 01:04:21 | 01:16:15 | 01:31:30 | 02:08:42 |
00:03:04 | 00:06:08 | 00:09:12 | 00:15:20 | 00:30:40 | 00:46:00 | 01:01:20 | 01:04:42 | 01:16:40 | 01:32:00 | 02:09:24 |
00:03:05 | 00:06:10 | 00:09:15 | 00:15:25 | 00:30:50 | 00:46:15 | 01:01:40 | 01:05:03 | 01:17:05 | 01:32:30 | 02:10:06 |
00:03:06 | 00:06:12 | 00:09:18 | 00:15:30 | 00:31:00 | 00:46:30 | 01:02:00 | 01:05:25 | 01:17:30 | 01:33:00 | 02:10:48 |
00:03:07 | 00:06:14 | 00:09:21 | 00:15:35 | 00:31:10 | 00:46:45 | 01:02:20 | 01:05:46 | 01:17:55 | 01:33:30 | 02:11:30 |
00:03:08 | 00:06:16 | 00:09:24 | 00:15:40 | 00:31:20 | 00:47:00 | 01:02:40 | 01:06:07 | 01:18:20 | 01:34:00 | 02:12:13 |
00:03:09 | 00:06:18 | 00:09:27 | 00:15:45 | 00:31:30 | 00:47:15 | 01:03:00 | 01:06:28 | 01:18:45 | 01:34:30 | 02:12:55 |
00:03:10 | 00:06:20 | 00:09:30 | 00:15:50 | 00:31:40 | 00:47:30 | 01:03:20 | 01:06:49 | 01:19:10 | 01:35:00 | 02:13:37 |
00:03:11 | 00:06:22 | 00:09:33 | 00:15:55 | 00:31:50 | 00:47:45 | 01:03:40 | 01:07:10 | 01:19:35 | 01:35:30 | 02:14:19 |
00:03:12 | 00:06:24 | 00:09:36 | 00:16:00 | 00:32:00 | 00:48:00 | 01:04:00 | 01:07:31 | 01:20:00 | 01:36:00 | 02:15:01 |
00:03:13 | 00:06:26 | 00:09:39 | 00:16:05 | 00:32:10 | 00:48:15 | 01:04:20 | 01:07:52 | 01:20:25 | 01:36:30 | 02:15:44 |
00:03:14 | 00:06:28 | 00:09:42 | 00:16:10 | 00:32:20 | 00:48:30 | 01:04:40 | 01:08:13 | 01:20:50 | 01:37:00 | 02:16:26 |
00:03:15 | 00:06:30 | 00:09:45 | 00:16:15 | 00:32:30 | 00:48:45 | 01:05:00 | 01:08:34 | 01:21:15 | 01:37:30 | 02:17:08 |
00:03:16 | 00:06:32 | 00:09:48 | 00:16:20 | 00:32:40 | 00:49:00 | 01:05:20 | 01:08:56 | 01:21:40 | 01:38:00 | 02:17:50 |
00:03:17 | 00:06:34 | 00:09:51 | 00:16:25 | 00:32:50 | 00:49:15 | 01:05:40 | 01:09:17 | 01:22:05 | 01:38:30 | 02:18:32 |
00:03:18 | 00:06:36 | 00:09:54 | 00:16:30 | 00:33:00 | 00:49:30 | 01:06:00 | 01:09:38 | 01:22:30 | 01:39:00 | 02:19:15 |
00:03:19 | 00:06:38 | 00:09:57 | 00:16:35 | 00:33:10 | 00:49:45 | 01:06:20 | 01:09:59 | 01:22:55 | 01:39:30 | 02:19:57 |
00:03:20 | 00:06:40 | 00:10:00 | 00:16:40 | 00:33:20 | 00:50:00 | 01:06:40 | 01:10:20 | 01:23:20 | 01:40:00 | 02:20:39 |
00:03:21 | 00:06:42 | 00:10:03 | 00:16:45 | 00:33:30 | 00:50:15 | 01:07:00 | 01:10:41 | 01:23:45 | 01:40:30 | 02:21:21 |
00:03:22 | 00:06:44 | 00:10:06 | 00:16:50 | 00:33:40 | 00:50:30 | 01:07:20 | 01:11:02 | 01:24:10 | 01:41:00 | 02:22:03 |
00:03:23 | 00:06:46 | 00:10:09 | 00:16:55 | 00:33:50 | 00:50:45 | 01:07:40 | 01:11:23 | 01:24:35 | 01:41:30 | 02:22:46 |
00:03:24 | 00:06:48 | 00:10:12 | 00:17:00 | 00:34:00 | 00:51:00 | 01:08:00 | 01:11:44 | 01:25:00 | 01:42:00 | 02:23:28 |
00:03:25 | 00:06:50 | 00:10:15 | 00:17:05 | 00:34:10 | 00:51:15 | 01:08:20 | 01:12:05 | 01:25:25 | 01:42:30 | 02:24:10 |
00:03:26 | 00:06:52 | 00:10:18 | 00:17:10 | 00:34:20 | 00:51:30 | 01:08:40 | 01:12:27 | 01:25:50 | 01:43:00 | 02:24:52 |
00:03:27 | 00:06:54 | 00:10:21 | 00:17:15 | 00:34:30 | 00:51:45 | 01:09:00 | 01:12:48 | 01:26:15 | 01:43:30 | 02:25:34 |
00:03:28 | 00:06:56 | 00:10:24 | 00:17:20 | 00:34:40 | 00:52:00 | 01:09:20 | 01:13:09 | 01:26:40 | 01:44:00 | 02:26:17 |
00:03:29 | 00:06:58 | 00:10:27 | 00:17:25 | 00:34:50 | 00:52:15 | 01:09:40 | 01:13:30 | 01:27:05 | 01:44:30 | 02:26:59 |
00:03:30 | 00:07:00 | 00:10:30 | 00:17:30 | 00:35:00 | 00:52:30 | 01:10:00 | 01:13:51 | 01:27:30 | 01:45:00 | 02:27:41 |
00:03:31 | 00:07:02 | 00:10:33 | 00:17:35 | 00:35:10 | 00:52:45 | 01:10:20 | 01:14:12 | 01:27:55 | 01:45:30 | 02:28:23 |
00:03:32 | 00:07:04 | 00:10:36 | 00:17:40 | 00:35:20 | 00:53:00 | 01:10:40 | 01:14:33 | 01:28:20 | 01:46:00 | 02:29:05 |
00:03:33 | 00:07:06 | 00:10:39 | 00:17:45 | 00:35:30 | 00:53:15 | 01:11:00 | 01:14:54 | 01:28:45 | 01:46:30 | 02:29:48 |
00:03:34 | 00:07:08 | 00:10:42 | 00:17:50 | 00:35:40 | 00:53:30 | 01:11:20 | 01:15:15 | 01:29:10 | 01:47:00 | 02:30:30 |
00:03:35 | 00:07:10 | 00:10:45 | 00:17:55 | 00:35:50 | 00:53:45 | 01:11:40 | 01:15:36 | 01:29:35 | 01:47:30 | 02:31:12 |
00:03:36 | 00:07:12 | 00:10:48 | 00:18:00 | 00:36:00 | 00:54:00 | 01:12:00 | 01:15:58 | 01:30:00 | 01:48:00 | 02:31:54 |
00:03:37 | 00:07:14 | 00:10:51 | 00:18:05 | 00:36:10 | 00:54:15 | 01:12:20 | 01:16:19 | 01:30:25 | 01:48:30 | 02:32:36 |
00:03:38 | 00:07:16 | 00:10:54 | 00:18:10 | 00:36:20 | 00:54:30 | 01:12:40 | 01:16:40 | 01:30:50 | 01:49:00 | 02:33:19 |
00:03:39 | 00:07:18 | 00:10:57 | 00:18:15 | 00:36:30 | 00:54:45 | 01:13:00 | 01:17:01 | 01:31:15 | 01:49:30 | 02:34:01 |
00:03:40 | 00:07:20 | 00:11:00 | 00:18:20 | 00:36:40 | 00:55:00 | 01:13:20 | 01:17:22 | 01:31:40 | 01:50:00 | 02:34:43 |
00:03:41 | 00:07:22 | 00:11:03 | 00:18:25 | 00:36:50 | 00:55:15 | 01:13:40 | 01:17:43 | 01:32:05 | 01:50:30 | 02:35:25 |
00:03:42 | 00:07:24 | 00:11:06 | 00:18:30 | 00:37:00 | 00:55:30 | 01:14:00 | 01:18:04 | 01:32:30 | 01:51:00 | 02:36:07 |
00:03:43 | 00:07:26 | 00:11:09 | 00:18:35 | 00:37:10 | 00:55:45 | 01:14:20 | 01:18:25 | 01:32:55 | 01:51:30 | 02:36:49 |
00:03:44 | 00:07:28 | 00:11:12 | 00:18:40 | 00:37:20 | 00:56:00 | 01:14:40 | 01:18:46 | 01:33:20 | 01:52:00 | 02:37:32 |
00:03:45 | 00:07:30 | 00:11:15 | 00:18:45 | 00:37:30 | 00:56:15 | 01:15:00 | 01:19:07 | 01:33:45 | 01:52:30 | 02:38:14 |
00:03:46 | 00:07:32 | 00:11:18 | 00:18:50 | 00:37:40 | 00:56:30 | 01:15:20 | 01:19:29 | 01:34:10 | 01:53:00 | 02:38:56 |
00:03:47 | 00:07:34 | 00:11:21 | 00:18:55 | 00:37:50 | 00:56:45 | 01:15:40 | 01:19:50 | 01:34:35 | 01:53:30 | 02:39:38 |
00:03:48 | 00:07:36 | 00:11:24 | 00:19:00 | 00:38:00 | 00:57:00 | 01:16:00 | 01:20:11 | 01:35:00 | 01:54:00 | 02:40:20 |
00:03:49 | 00:07:38 | 00:11:27 | 00:19:05 | 00:38:10 | 00:57:15 | 01:16:20 | 01:20:32 | 01:35:25 | 01:54:30 | 02:41:03 |
00:03:50 | 00:07:40 | 00:11:30 | 00:19:10 | 00:38:20 | 00:57:30 | 01:16:40 | 01:20:53 | 01:35:50 | 01:55:00 | 02:41:45 |
00:03:51 | 00:07:42 | 00:11:33 | 00:19:15 | 00:38:30 | 00:57:45 | 01:17:00 | 01:21:14 | 01:36:15 | 01:55:30 | 02:42:27 |
00:03:52 | 00:07:44 | 00:11:36 | 00:19:20 | 00:38:40 | 00:58:00 | 01:17:20 | 01:21:35 | 01:36:40 | 01:56:00 | 02:43:09 |
00:03:53 | 00:07:46 | 00:11:39 | 00:19:25 | 00:38:50 | 00:58:15 | 01:17:40 | 01:21:56 | 01:37:05 | 01:56:30 | 02:43:51 |
00:03:54 | 00:07:48 | 00:11:42 | 00:19:30 | 00:39:00 | 00:58:30 | 01:18:00 | 01:22:17 | 01:37:30 | 01:57:00 | 02:44:34 |
00:03:55 | 00:07:50 | 00:11:45 | 00:19:35 | 00:39:10 | 00:58:45 | 01:18:20 | 01:22:38 | 01:37:55 | 01:57:30 | 02:45:16 |
00:03:56 | 00:07:52 | 00:11:48 | 00:19:40 | 00:39:20 | 00:59:00 | 01:18:40 | 01:23:00 | 01:38:20 | 01:58:00 | 02:45:58 |
00:03:57 | 00:07:54 | 00:11:51 | 00:19:45 | 00:39:30 | 00:59:15 | 01:19:00 | 01:23:21 | 01:38:45 | 01:58:30 | 02:46:40 |
00:03:58 | 00:07:56 | 00:11:54 | 00:19:50 | 00:39:40 | 00:59:30 | 01:19:20 | 01:23:42 | 01:39:10 | 01:59:00 | 02:47:22 |
00:03:59 | 00:07:58 | 00:11:57 | 00:19:55 | 00:39:50 | 00:59:45 | 01:19:40 | 01:24:03 | 01:39:35 | 01:59:30 | 02:48:05 |
Hier findest du weitere Pacebereiche
- Übersicht Pace 2:00 – 15:00 Minuten pro Kilometer im 10 Sekunden Takt
- Pace 2:00 – 2:59 Minuten pro Kilometer
- Pace 3:00 – 3:59 Minuten pro Kilometer
- Pace 4:00 – 4:59 Minuten pro Kilometer
- Pace 5:00 – 5:59 Minuten pro Kilometer
- Pace 6:00 – 6:59 Minuten pro Kilometer
- Pace 7:00 – 7:59 Minuten pro Kilometer
- Pace 8:00 – 8:59 Minuten pro Kilometer
- Pace 9:00 – 9:59 Minuten pro Kilometer
- Pace 10:00 – 10:59 Minuten pro Kilometer
- Pace 11:00 – 11:59 Minuten pro Kilometer
- Pace 12:00 – 12:59 Minuten pro Kilometer
- Pace 13:00 – 13:59 Minuten pro Kilometer
- Pace 14:00 – 14:59 Minuten pro Kilometer